<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://forum.chris-marquette.com/extern.php?action=feed&amp;tid=650&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Chris Marquette Message Board / Fun Mapper of stars/groups to each other]]></title>
		<link>https://forum.chris-marquette.com/viewtopic.php?id=650</link>
		<description><![CDATA[The most recent posts in Fun Mapper of stars/groups to each other.]]></description>
		<lastBuildDate>Sat, 31 Jan 2009 07:29:06 +0000</lastBuildDate>
		<generator>FluxBB 1.5.11</generator>
		<item>
			<title><![CDATA[Re: Fun Mapper of stars/groups to each other]]></title>
			<link>https://forum.chris-marquette.com/viewtopic.php?pid=41097#p41097</link>
			<description><![CDATA[<p>Welcome, Dawnzky.&#160; A lot of us have known each other for a very long time, but we love having new people to talk to.&#160; Where you from?</p>]]></description>
			<author><![CDATA[dummy@example.com (TheCentralScrutinizer)]]></author>
			<pubDate>Sat, 31 Jan 2009 07:29:06 +0000</pubDate>
			<guid>https://forum.chris-marquette.com/viewtopic.php?pid=41097#p41097</guid>
		</item>
		<item>
			<title><![CDATA[Re: Fun Mapper of stars/groups to each other]]></title>
			<link>https://forum.chris-marquette.com/viewtopic.php?pid=41096#p41096</link>
			<description><![CDATA[<p>That&#039;s very cool. Now I know how people are interrelated. This is really amazing, knowing another group of friends.</p><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><p>-------------------------------------------------</p><p><a href="http://www.costumesmaskswigs.com" rel="nofollow">party poppers</a></p>]]></description>
			<author><![CDATA[dummy@example.com (dawnzky05)]]></author>
			<pubDate>Sat, 31 Jan 2009 07:20:39 +0000</pubDate>
			<guid>https://forum.chris-marquette.com/viewtopic.php?pid=41096#p41096</guid>
		</item>
		<item>
			<title><![CDATA[Re: Fun Mapper of stars/groups to each other]]></title>
			<link>https://forum.chris-marquette.com/viewtopic.php?pid=38514#p38514</link>
			<description><![CDATA[<p>That&#039;s very cool. Thanks for sharing, Illinois.</p>]]></description>
			<author><![CDATA[dummy@example.com (BiggestChrisMarquetteFan)]]></author>
			<pubDate>Wed, 03 Dec 2008 03:16:07 +0000</pubDate>
			<guid>https://forum.chris-marquette.com/viewtopic.php?pid=38514#p38514</guid>
		</item>
		<item>
			<title><![CDATA[Fun Mapper of stars/groups to each other]]></title>
			<link>https://forum.chris-marquette.com/viewtopic.php?pid=38485#p38485</link>
			<description><![CDATA[<p><a href="http://mapper.nndb.com/start/" rel="nofollow">http://mapper.nndb.com/start/</a></p><p>You can map out how people are associated with each other.</p><p>I did a very simple one with Chris.<br /><a href="http://mapper.nndb.com/maps/630/000003621/" rel="nofollow">http://mapper.nndb.com/maps/630/000003621/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Illinoisguy1)]]></author>
			<pubDate>Tue, 02 Dec 2008 16:39:18 +0000</pubDate>
			<guid>https://forum.chris-marquette.com/viewtopic.php?pid=38485#p38485</guid>
		</item>
	</channel>
</rss>
